Affiliate Program Management Packages
SILVER $459 / month | GOLD $699 / month | PLATINUM $1,299 / month | TITANIUM $1,999 / month | |
---|---|---|---|---|
Package Recommended Fore | Moderate | Competitive | Competitive + | Aggressive |
Number of Affiliate Network we manage | 01 | 02 | 04 | 06 |
New Program Consultation in affiliate network | | | | |
No. of Project managers | 01 | 01 | 02 | 03 |
Affiliate Campaign Program Bio | | | | |
Affiliate Program Agreement/Policy | | | | |
Welcome email content for Affiliates | | | | |
Approve email content for Affiliates | | | | |
DECLINED email content for Affiliates | | | | |
Integrating Tracking Code / Pixel | | | | |
Contents & Designing | ||||
Text Links Creation | 04 | 06 | 08 | 10 |
Banner Creation | 02 | 02 | 03 | 05 |
Flash Banner ads | | 01 | 02 | 03 |
Mobile Banner ads | | 01 | 02 | 03 |
Writing e-mail content for recruiting publishers | | | | |
Writing content for affiliate page | | | | |
Writing e-mail content for newsletters | | | | |
Designing newsletter (HTML) | | | | |
Designing Merchant Affiliate sign up page | | | | |
Publisher Recruitment & Communication | ||||
Number of Affiliates invite (Per week) | 30 | 50 | 120 | 180 |
Recruiting Affiliates from network | | | | |
Recruiting Super/TOP Affiliates?Top performing publisher of various affiliate program | | | | |
Recruiting SEM Affiliates | | | | |
Reviewing Affiliates application | | | | |
Strategies for Inactive affiliates | | | | |
Answering and replying to affiliates question | | | | |
Datafeeds, Widgets & Videos | ||||
Creating Data feed files ? Create product feed based on affiliate network format only for e-commerce site. | | | | |
Uploading Data feeds | | | | |
Third Party Affiliate tools | | | | |
Creating & uploading widgets | | | | |
Uploading videos | | | | |
Other services | ||||
Add on services on networks (Only on ShareASale) | | | | |
dditional Store Management (Only for ShareASale & Linkconnector) | | | | |
Pay Per Call campaign | | | | |
Setting up additional Campaign for new website | | | | |
Managing additional campaign for new website | | | | |
Coupon code consultation | | | | |
Uploading coupon deals | | | | |
Google Analytics (For Affiliate Traffic) | | | | |
Sending Newsletter from network account | | | | |
Monitoring Fraud click & sale of Affiliates | | | | |
Affiliate Program analysis & optimization | | | | |
Affiliate Network Updating & maintenance | | | | |
Reporting | ||||
Weekly Report | | | | |
Monthly Report | | | | |
Affiliate Sale Report | ||||
Weekly report | | | | |
Monthly report | | | | |
Customer Support | ||||
| | | | |
Chat | | | | |
Phone | | | | |
Banner Ads: Up to 2 modifications only. ( gif or jpg format) | ||||
Affiliate Landing page : The Cost for creating a landing page will be - $150 (if requried) | ||||
Tracking Pixel: We can't do in programming for special cases. |